Athletics
Events that I’ve registered in (or plan to), and how that all works out:
| Year | Event | Distance | Goal Time | Actual Time | |
|---|---|---|---|---|---|
| 2008 | Vancouver Sun Run | 10k | 90:00 | 62:47 | |
| 2008 | Chip’s Not Dead Yet Memorial Mile | 1 mile | 10:00 | 9:45 | |
| 2009 | Vancouver Sun Run | 10k | 60:00 | DNF (training injury) | |
| 2009 | Chip’s Not Dead Yet Memorial Mile | 1 mile | 9:00 | DNF (oops, had to be somewhere else) | |
| 2009 | Santa Shuffle | 5k | 30:00 | ||
| 2010 | Vancouver Sun Run | 10k | 60:00 | ||
| 2010 | Chip’s Not Dead Yet Memorial Mile | 1 mile | 9:00 | ||
| 2010 | Okanagan Half Marathon (Kelowna) | 21.1k | 1:55:00 |
